Other Banks
You can contact your bank through the below details:
Bank Name | Contact Details |
---|---|
Abhyudaya Co-operative Bank |
Customer Complaint Link - https://www.abhyudayabank.co.in/english/Grievanceform.aspx |
Airtel Payments Bank | Customer Support Number - 0124-4247797 Email - [email protected], [email protected] |
Akola District Central Co-operative Bank | Customer Complaint Link - https://www.akoladccbank.com/contact-us Customer Support Number - 1800 233 2393 Email - [email protected] |
Akola District Central Co-operative Bank | Customer Complaint Link - https://www.akoladccbank.com/contact-us Customer Support Number - 1800 233 2393 Email - [email protected] |
Andhra Grameena Bank | Customer Complaint Link - https://www.apgvbank.in/complaints.php Customer Support Number - 1800-121-0354 / 0870 - 2577769 Email - [email protected] |
Andhra Pradesh Grameena Vikas Bank | Customer Complaint Link - https://www.apgvbank.in/Securecomplaint.php Customer Support Number - 0870-2577769 Email - [email protected] |
Andhra Pragathi Grameena Bank | Customer Complaint Link - https://www.apgb.in/complaint.php Customer Support Number - 1-800-425-2045 Email - [email protected] |
Apna Sahakari Bank | Customer Complaint Link - https://www.apnabank.co.in/contactus/suggestionform.php https://www.apnabank.co.in/contactus/emailus.php Customer Support Number - 022-24105261 / 022-24100816 / 022-24112065 / 022-24164860 / 022-24104861 / 022-24104862 / 022-24114863 |
AU Small Finance Bank | Customer Complaint Link - https://www.aubank.in/support/contact-us Customer Support Number - 1800 1200 1200 / 1800 26 66677 |
Bandhan Bank | Customer Complaint Link - https://www.bandhanbank.com/register-your-grievance.aspx Customer Support Number - 1800-258-8181(Toll Free) / 033-44099090 |
Bank of India | Customer Complaint Link - https://www.bankofindia.co.in/forms/Grievance Customer Support Number - 1800 103 1906 / 1800 220 229 (Toll free) / (022) – 40919191 (Non Toll Free) |
Bank of Maharashtra | Customer Complaint Link - https://www.bankofmaharashtra.in/pgrs/default Customer Support Number - 1800-233-4526 / 1800-102-2636 Email - [email protected] |
Baroda Rajasthan Kshetriya Gramin Bank | Customer Complaint Link - https://brkgb.com/complaints.php Customer Support Number - 1800-229-779 (Toll Free) / 0145-2642621, 2642580 Email - [email protected] |
Bassein Catholic Co-operative Bank | Customer Complaint Link - https://www.bccb.co.in/Grievance.aspx Customer Support Number - 18002662407 Email - [email protected] |
BCBM Bank / Bharat Co-operative Bank (Mumbai) | Customer Complaint Link - https://www.bharatbank.com/deaf/CustomerFeedback1.aspx Customer Support Number - 022-6189 0091 / 022-62849314 Email - [email protected] |
Canara Bank | Customer Complaint Link - https://canarabank.net.in/cpgrs/(S(idruh0fxvchoxk15af4uw4d3))/login.aspx Customer Support Number - 1800 425 0018 |
Catholic Syrian Bank | Customer Complaint Link - https://www.csb.co.in/complaints-redressal Customer Support Number - 1800 266 9090 (Toll Free) / 0422-2228422 / 0422-6612300 |
Central Bank of India | Customer Complaint Link - https://www.centralbankofindia.co.in/English/GrievMainFormExist.aspx Customer Support Number - 1800 22 1911(Toll Free) / 022 – 6638 7777 |
Citi Bank | Customer Complaint Link - https://www.online.citibank.co.in/customerservice/home.htm Customer Support Number - 1800 266 2400/ 1860 210 2484 (Local call charges apply) / 022 4955 2400 |
City Union Bank | Customer Complaint Link - https://cubindia.net/ccmswebportal/complaintmaster.aspx Customer Support Number - 044-71225000 |
Corporation Bank | Customer Complaint Link - https://corpbankpgrs.corpbank.co.in/pgrs/complaints.htm Customer Support Number - 0824-2861586 Fax: 0824 -2444161 |
Cosmos Bank | Customer Complaint Link - https://www.cosmosbank.com/contact-us/ Customer Support Number - 91-20-67086708 Email - [email protected] |
DBS Bank | Customer Complaint Link - https://www.dbs.com/in/treasures/common/redressal-of-complaints-and-grievances.page Customer Support Number - 022 6614 7578 / 1800 209 4555 / 1860 267 1234 Email - [email protected] |
DCB Bank | Customer Complaint Link - https://www.dcbbank.com/cms/showpage/page/complaint-redressal-form Customer Support Number - 1800 209 5363 Email - [email protected] |
Dena Bank | Customer Complaint Link - https://bobcrm.bankofbaroda.co.in/onlinecomplaint/frmMain.aspx?source=WEBSITE&sid=&id Customer Support Number - 1800 258 44 55/1800 102 44 55 Email - [email protected] |
Dhanlaxmi Bank | Customer Complaint Link - https://www.dhanbank.com/contact/customer_care.aspx Customer Support Number - 0487 – 6617000 Email - [email protected] |
Dombivli Nagari Sahakari Bank | Customer Complaint Link - https://www.dnsbank.in/ComplaintForm.aspx Customer Support Number - 1800-233-1700 Email - [email protected] |
Equitas Small Finance Bank Limited | Customer Complaint Link - https://www.equitasbank.com/grievance-redressal-procedure.php Customer Support Number - 1800 103 1222 (Toll Free) Email - [email protected] |
Esaf Small Finance Bank Limited | Customer Complaint Link - https://www.esafbank.com/complaints-and-grievance-redressal/ Customer Support Number - 1-800-103-3723 Email - [email protected] |
Fincare Small Finance Bank Ltd | Customer Complaint Link - https://www.fincarebank.com/complaints-and-grievances-form Customer Support Number - 1800313313 Email - [email protected] |
Fino Payment Bank |
Customer Complaint Link - https://www.finobank.com/personal/customer-care/customer-care-center/ |
GP Parsik Bank | Customer Complaint Link - https://gpparsikbank.com/complaint_form.php Customer Support Number - 1800 224 545 Email - [email protected] |
Gujarat State Co-operative Bank | Customer Complaint Link - https://gscbank.co.in/contact/ Customer Support Number - 079-27459000 |
Himachal Pradesh State Cooperative Bank Ltd | Customer Complaint Link - https://hpscb.com/cgrs/ Customer Support Number - 1800 180 8090 Email - [email protected] |
HSBC Grievance |
Customer Complaint Link - https://www.hsbc.co.in/help/feedback-and-complaints/grievance-redressal-mechanism/non-demat-accounts/ |
India Post Payment Bank | Customer Complaint Link - https://www.ippbonline.com/web/ippb/complaints Customer Support Number - 155299 / 1800-180-798 Email - [email protected] |
Indian Bank | Customer Complaint Link - https://apps.indianbank.in/cgrc/frm_cust_comp.aspx Customer Support Number - 1800 4250 0000 |
Indian Overseas Bank |
Customer Complaint Link - https://www.iob.in/Grievances_Redressal_mechanism https://www.iob.in/uploads/CEDocuments/RegionalNodalofficerason0702.pdf |
Induslnd Bank | Customer Complaint Link - https://www.indusind.com/content/dam/indusind/PDF/grievance_redressal_complaint.pdf Customer Support Number - BSNL & MTNL subscribers: 1800 22 0061, Other subscribers: 1800 209 0061 / 022 44066666 |
J&K Bank | Customer Complaint Link - https://www.jkbank.com/others/common/grievance.php Customer Support Number - 0194-2481999 Email - [email protected] |
Jalgaon Janata Sahkari Bank | Customer Complaint Link - http://www.jjsbl.com/customer_help.php?pageid=Nw== Customer Support Number - 1800 212 3652 , 8087509550 |
Jana Small Finance Bank Ltd | Customer Complaint Link - https://www.janabank.com/grievance-redressal/# Customer Support Number - 1800 2080 Email - [email protected] |
Janaseva Sahakari Bank | Customer Complaint Link - https://janasevabankpune.net/online_complaint.php Customer Support Number - (020) 26704300 / 26704301 Email - [email protected] |
Jio Payments Bank | Customer Support Number - 1800 891 9999 (Toll Free) Email - [email protected], [email protected] |
Kalupur Commercial Cooperative | Customer Complaint Link - https://www.kalupurbank.com/complaint-form/ Customer Support Number - 079-66215894/95/96 Email - [email protected] |
Kalyan Janata Sahakari Bank | Customer Complaint Link - https://kalyanjanata.in/feedback_complaint Customer Support Number - 1800-233-1919 (9am to 6pm) Email - [email protected] |
Kapol Cooperative Bank | Customer Complaint Link - http://www.kapolbank.com/Complaint_form.aspx Customer Support Number - 1800-22-0603 Email - [email protected] |
Karnataka Bank | Customer Complaint Link - https://karnatakabank.com/ogr/upload/open.php Customer Support Number - 1800 425 1444 / 080-22021507/08/09 |
Karnataka Vikas Grameena Bank | Customer Complaint Link - https://ogrs.kvgbank.com/index.php Customer Support Number - 91-0836-2448626, 1800-425-1666 Email - [email protected] |
Karur Vysya Bank | Customer Complaint Link - https://www.kvb.co.in/customer-service/feedback-form/ Customer Support Number - 1860 200 1916 |
Kaveri Grameena Bank/Karnataka Gramin Bank | Customer Complaint Link - https://ogrs.kvgbank.com/index.php Customer Support Number - 91-0836-2448626, 1800-425-1666 Email - [email protected] |
Kerala Gramin Bank | Customer Complaint Link - https://connect.keralagbank.com/ Customer Support Number - 0483 2733509 Email - [email protected] |
Kotak Mahindra Bank | Customer Complaint Link - https://www.kotak.com/en/customer-service/grievance-redressal/personal-banking/level-1.html Customer Support Number - 1860 266 2666 |
Lakshmi Vilas Bank | Customer Complaint Link - https://www.lvbank.com/grievance-redressal.aspx or https://eseva.lvbank.in:4796/online/wf_ctt01.aspx Customer Support Number - 1800-425-2233 |
Madhya Bihar Gramin Bank | Customer Complaint Link - https://dbgb.in/welcome/complain Customer Support Number - 18001807777 Email - [email protected] |
Madhya Pradesh Gramin Bank | Customer Complaint Link - https://www.mpgb.co.in/grievance.php Customer Support Number - 1800 233 6295 / 0731 244 5333 |
Mahanagar Co-Operative Bank | Customer Support Number - 1800220096 , (022) 24711918, 24712535, 24711395 Email - [email protected] |
Maharashtra Gramin Bank | Customer Complaint Link - https://www.mahagramin.in/Customer_Complaint/Cust_complaint.aspx Customer Support Number - 1800 233 6295 / 0731 244 5333 |
Maharashtra State Co-Operative Bank | Customer Complaint Link - https://www.mscbank.com/MayIHelpYou.aspx Customer Support Number - 022 22876015/16/17/18/19/20 |
Mehsana Urban Co-Operative Bank | Customer Support Number - 1800-233-6822, +91-2762 - 257233/34/35/36/37/38 Email - [email protected] |
Municipal Co-Operative Bank | Customer Complaint Link - https://municipalbankmumbai.com/management.php Customer Support Number - 022-22616911 Email - [email protected] |
Nainital Bank | Customer Complaint Link - https://www.nainitalbank.co.in/English/FedbackForm.aspx Customer Support Number - 05942-239280 Email - [email protected] |
NKGSB Co-Op Bank | Customer Complaint Link - https://www.nkgsb-bank.com/complaint-grievances.php Customer Support Number - 022-28602000 Email - [email protected] / [email protected] |
NSDL Payments Bank Limited | Customer Complaint Link - https://nsdlbank.com/contact_us.php Customer Support Number - 022-42022100 Email - [email protected] / [email protected] |
Oriental Bank of Commerce |
Customer Complaint Link - https://www.pnbindia.in/CCSRMSForm.aspx or https://www.pnbindia.in/contact-centre.html |
Pragathi Krishna Gramin Bank | Customer Complaint Link - https://pragathikrishnabank.com/customer-care/feedback/ Customer Support Number - 18001025250 Email - [email protected] |
Punjab and Sind Bank | Customer Complaint Link - https://punjabandsindbank.co.in/module/complaint-lodge-grievence Customer Support Number - 1800-419-8300 / 011-64780510, 011-25819872 |
Rajasthan Marudhara Gramin Bank | Customer Complaint Link - https://www.rmgb.in/complaintBox.aspx Customer Support Number - 1800-532-7444 / 1800-833-7444 / 1800-123-6230 Email - [email protected] |
RBL Bank |
Customer Complaint Link - https://www.rblbank.com/suggestion-and-complaints or https://drws17a9qx558.cloudfront.net/pdfs/grievances/regional-nodal-officer.pdf |
Saraswat Bank | Customer Support Number - 1800229999/18002665555 (Toll Free) / 022 41572070 Email - [email protected] |
South Indian Bank | Customer Complaint Link - https://www.southindianbank.com/Grievance/grievanceSubmit.aspx?stage=1 Customer Support Number - 1800 425 1809/1800 843 1800 / 18001029408 |
Standard Chartered Bank | Customer Complaint Link - https://forms.online.standardchartered.com/public_website/india/complaint/?&_ga=2.15699761.606254120.1597755068-1700639777.1586763223 Customer Support Number - 1800-266-2888 / 1800 103 2888 Email - [email protected]/[email protected]/[email protected] |
Surat People's Co-operative Bank | Customer Complaint Link - https://www.spcbl.in/complaint/ Customer Support Number - 1800 233 7722 Email - [email protected] |
SVC Co-Operative Bank Ltd | Customer Complaint Link - https://www.svcbank.com/Home/Feedback-and-Complaints Customer Support Number - 1800-313-2120 Email - [email protected] |
Tamilnad Mercantile Bank | Customer Complaint Link - https://www.tmb.in/online-complaint-form.aspx Customer Support Number - 180 0425 0426 (Toll Free) / +91 9842 461 461 |
Telangana State Coop Apex Bank | Customer Support Number - 04024685660, 04023443812 Email - [email protected] |
Thane Bharat Sahakari Bank | Customer Support Number - 1800 274 1978 Email - [email protected] |
TJSB Sahakari Bank | Customer Complaint Link - https://tjsbbank.co.in/Consumer_Complaints Customer Support Number - 1800 223 466 Email - [email protected] |
UCO Bank | Customer Complaint Link - https://www.ucobank.com/SPGRS/english/apply-grievance1.aspx Customer Support Number - 1800 103 0123 / 1800 274 0123 |
Ujjivan Small Finance Bank | Customer Complaint Link - https://www.ujjivansfb.in/complaint-existing-customer Customer Support Number - 1800 208 2121 Email - [email protected] |
Varachha Cooperative Bank | Customer Complaint Link - https://www.varachhabank.com/complaint/ Customer Support Number - 1800 258 7750 , +91 261 2308090 Email - [email protected] |
Vasai Vikas Sahakari Bank | Customer Complaint Link - http://vasaivikasbank.com/contactus.html Email - [email protected] |