SI.NO. | Holidays | Date | Day |
1 | Republic Day | 26 January 2024 | Friday |
2 | Mahashivratri | 08 March 2024 | Friday |
3 | Holi | 25 March 2024 | Monday |
4 | Good Friday | 29 March 2024 | Friday |
5 | Id-Ul-Fitr (Ramzan Id) | 11 April 2024 | Thursday |
6 | Ram Navami | 17 April 2024 | Wednesday |
7 | Maharashtra Day | 01 May 2024 | Wednesday |
8 | Bakri Id | 17 June 2024 | Monday |
9 | Muharram | 17 July 2024 | Wednesday |
10 | Independence Day | 15 August 2024 | Thursday |
11 | Mahatma Gandhi Jayanti | 02 October 2024 | Wednesday |
12 | Diwali Laxmi Pujan | 01 November 2024 | Friday |
13 | Guru Nanak Jayanti | 15 November 2024 | Friday |
14 | Christmas | 25 December 2024 | Wednesday |
Important: For International funds, overseas holidays also count as non-working days. The list of overseas holidays would be dependent on the fund and the region/country where the fund has holdings in.
Illustration 1: If you place a redemption request on Monday before 3:00 pm, and if Wednesday is a holiday (non-working day), you can expect your money to be credited in your bank account by Thursday or Friday of that week (T+2/3 working days).
Illustration 2: If you place a purchase request on Friday before the cut-off time, then your unit allocation confirmation would happen by Monday or Tuesday of the next week (T+2/3 working days). This is because Saturdays and Sundays are considered as holidays (non-working days).